SIZE GUIDE
SIZE GUIDE
The size chart below is not specific to brand types but a general guideline for you to follow. When reading the description of a style, look for words like fitted, loose or baggy to get an understanding of how the style fits.
WOMEN
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| bust (in) | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
| waist (in) | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 |
| hips (in) | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
| bust (cm) | 74-77 | 78-82 | 83-86 | 87-92 | 93-96 |
| waist (cm) | 54-57 | 58-61 | 62-66 | 67-71 | 73-76 |
| hips (cm) | 79-83 | 84-87 | 88-92 | 93-97 | 99-101 |
INTERNATIONAL
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| US & Canada | 0 | 2 | 4 | 6 | 8 |
| UK & Australia | 4 | 6 | 8 | 10 | 12 |
| France | 32 | 34 | 36 | 38 | 40 |
| Italy | 36 | 38 | 40 | 42 | 42 |
| Japan | 3 | 5 | 7 | 9 | 11 |